<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>king talk &#187; Kings &#8216;interested&#8217;</title>
	<atom:link href="http://www.envis-precisely.com/blog/category/kings-interested/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envis-precisely.com/blog</link>
	<description>thoughts on everything interactive</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:57:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thinkingspace: Spatial Navigation</title>
		<link>http://www.envis-precisely.com/blog/thinkingspace-spatial-navigation/</link>
		<comments>http://www.envis-precisely.com/blog/thinkingspace-spatial-navigation/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 09:22:43 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Kings 'interested']]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=3034</guid>
		<description><![CDATA[The Economist has put up a very nice web special about the sources of people&#8217;s inspiration. While the content is certainly worth a closer look, what completely consumed me was the navigation. Fragments of images are projected on cubes that are arranged in space. The interesting part is that there are certain angles from which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.envis-precisely.com/blog/wp-content/uploads/2010/09/economist_01.png" alt="Economist Web Special 3D" title="Economist Web Special 3D" width="600" height="276" class="alignleft size-full wp-image-3079" /></p>
<p>The <a href="http://www.economist.com/">Economist</a> has put up a very nice <a href="http://thinkingspace.economist.com/">web special</a> about the sources of people&#8217;s inspiration. While the content is certainly worth a closer look, what completely consumed me was the navigation. Fragments of images are projected on cubes that are arranged in space. The interesting part is that there are certain angles from which the fragments form images.</p>
<p><img src="http://www.envis-precisely.com/blog/wp-content/uploads/2010/09/economist_02.png" alt="Economist Web Special 3D" title="Economist Web Special 3D" width="600" height="276" class="alignleft size-full wp-image-3080" /></p>
<p>While this kind of navigation is impressive and great fun to use, I can&#8217;t help the feeling that I might have read much more of the content if it was presented in a more straightforward way. The site illustrates just how fine the line between great user experience and distraction really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/thinkingspace-spatial-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lateral Thinking Isn&#8217;t Everything</title>
		<link>http://www.envis-precisely.com/blog/lateral-thinking-isnt-everything/</link>
		<comments>http://www.envis-precisely.com/blog/lateral-thinking-isnt-everything/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:31:52 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Kings 'interested']]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[john cleese]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=2902</guid>
		<description><![CDATA[I&#8217;m a huge fan of Monty Python and Fawlty Towers, which means I have tremendous respect for John Cleese. In this video, he is talking about how he started writing, what helped him and what hinders the creative process. One of his main points is that interruptions kill creativity, especially when you try to do [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/zGt3-fxOvug&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="270" src="http://www.youtube.com/v/zGt3-fxOvug&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m a huge fan of <a href="http://en.wikipedia.org/wiki/Monty_Python">Monty Python</a> and <a href="http://en.wikipedia.org/wiki/Fawlty_Towers">Fawlty Towers</a>, which means I have tremendous respect for John Cleese. In this video, he is talking about how he started writing, what helped him and what hinders the creative process.</p>
<p>One of his main points is that interruptions kill creativity, especially when you try to do deep thinking. Now, I know that these days it is en vogue to  promote lateral thinking and group thinking as the golden way to be creative. And certainly that kind of thought process carries great value and produces interesting results – as a matter of fact it is how most projects here at envis precisely get started.</p>
<p>But in the end, it only represents a small part of the creative process. The rest is mainly deep thinking, developing narratives and solving problems (and of course pushing pixels and lines of code). And this is where focus and concentration are sacred. Cleese makes a compelling case here, as he has more experience in being creative than most people out there calling themselves designers. Writers like him are probably among the most skilled people when it comes to using creativity, simply because they have to create both, a problem and a solution and weave them together into a story.</p>
<p>I really hope that this way of thinking gets back some traction in the design community. It is easy to point at a pile of post-it notes and label that »creativity«. But for every post-it, there is a story of an idea yet to be developed – and those stories deserve more exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/lateral-thinking-isnt-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munich 2018 Winter Olympic bid &#8211; Interface design</title>
		<link>http://www.envis-precisely.com/blog/munich-2018-winter-olympic-bid-interface-design/</link>
		<comments>http://www.envis-precisely.com/blog/munich-2018-winter-olympic-bid-interface-design/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:48:43 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[friends of the king]]></category>
		<category><![CDATA[Kings 'interested']]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[future scenario]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interactive installations]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[media table]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=2859</guid>
		<description><![CDATA[As i love supporting good friends when they produce such awesome work, i thought i would post something that a friend has recently been involved with. The video responds to the Munich 2018 Winter Olympics hosting bid. The interface design and animations are by Marc Osswald. Marc was approach by Schusterjungen &#038; Hurenkinder and Technik [...]]]></description>
			<content:encoded><![CDATA[<p><object width="452" height="254"><param name="movie" value="http://www.youtube.com/v/BhLl2Zik3Lw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BhLl2Zik3Lw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="452" height="254"></embed></object></p>
<p>As i love supporting good friends when they produce such awesome work, i thought i would post something that a friend has recently been involved with. The video responds to the Munich 2018 Winter Olympics hosting bid. The interface design and animations are by <a href="http://www.marcosswald.com">Marc Osswald</a>.</p>
<p>Marc was approach by <a href="http://www.schusterjungen.com/">Schusterjungen &#038; Hurenkinder</a> and  <a href="http://www.technik-und-design.com/">Technik und Design GmbH</a> in München to produce an interface system that would coincide with making München stand out as a vibrant and inspiring city to host the famous winter games in 2018.</p>
<p>The interaction helps the viewer navigate themselves around the famous Germanic city of München. The user is able to explore around the &#8216;proposed&#8217; sites that are being turned into Olympic and tourist hotspots. Many of us already know that München last hosted the games in 1972 in where the Olympia site still stands to this day; I hope that if München wins the bid that the old site will both reflect and being incorporated in a way that responds to its history.</p>
<p>The interaction was used as a showreel piece during the winter Olympics this year in Vancouver, Canada! Bravo to Marc for such nice use of interface design!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/munich-2018-winter-olympic-bid-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Im Here&#8217; &#8211; Spike Jonze</title>
		<link>http://www.envis-precisely.com/blog/im-here-spike-jonze/</link>
		<comments>http://www.envis-precisely.com/blog/im-here-spike-jonze/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:00:14 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Kings 'interested']]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=2316</guid>
		<description><![CDATA[This blog post may not intentionally be an interactive or design based bulletin, but i found the idea behind its concept to be very interesting to follow especially from a creative standpoint because it uses technology to represent human form and this is what interactions do to their audiences. They attract attention. The man behind [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="452" height="254" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8909136&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="452" height="254" src="http://vimeo.com/moogaloop.swf?clip_id=8909136&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This blog post may not intentionally be an interactive or design based bulletin, but i found the idea behind its concept to be very interesting to follow especially from a creative standpoint because it uses technology to represent human form and this is what interactions do to their audiences. They attract attention.</p>
<p>The man behind the project is well known American music video director Spike Jonze. His latest short film entitled &#8216;Im Here&#8217; tells the story of a computer based robotic man who lives an ordinary life but sacrifices it all because ordinary just isn&#8217;t good enough. The film consists of a love story with a twist. The power of giving what you have to someone else.</p>
<p>I found this film very interesting to follow as a viewer. Not many directors bring their true imagination to their artform. A very personal idea but presented with a formidable and audience enabled understanding. The short film last&#8217;s around 15 minutes and is well worth a watch if you enjoy great cinematography and a story that brings technology to life. The trailer does not give the film much justice so go ahead and watch the full film. Check it out <a href="www.imheremovie.com/">online here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/im-here-spike-jonze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Ideas and Communicating Interaction</title>
		<link>http://www.envis-precisely.com/blog/drawing-ideas-and-communicating-interaction/</link>
		<comments>http://www.envis-precisely.com/blog/drawing-ideas-and-communicating-interaction/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:00:43 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Kings 'interested']]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=2320</guid>
		<description><![CDATA[Mark Baskinger is an interaction designer and associate professor at the School of Design Carnegie Mellon University in the US. He shares his views about how you draw up your ideas to communicate interactions. I agree with most of his points. One question that got me was do we rely on the iphone to outline [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="452" height="254" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7339214&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="452" height="254" src="http://vimeo.com/moogaloop.swf?clip_id=7339214&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Mark Baskinger is an interaction designer and associate professor at the School of Design Carnegie Mellon University in the US. He shares his views about how you draw up your ideas to communicate interactions. I agree with most of his points. One question that got me was do we rely on the iphone to outline interaction design principles for future devices? What do the Envis-Precisely community think of his statements??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/drawing-ideas-and-communicating-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhonda Forever!</title>
		<link>http://www.envis-precisely.com/blog/rhonda-forever/</link>
		<comments>http://www.envis-precisely.com/blog/rhonda-forever/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:44:22 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[hot and new]]></category>
		<category><![CDATA[Kings 'interested']]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[openframeworks]]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=2080</guid>
		<description><![CDATA[I first stumbled upon Rhonda some months ago (how the hell could I not write a post about it then!?). It is a very interesting 3D drawing application made with openframeworks. The basic idea is to always draw in 2D, but to be able to rotate your drawing around any axis at any time, thereby [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2081 alignnone" title="rhonda" src="http://www.envis-precisely.com/blog/wp-content/uploads/2010/04/rhonda.jpg" alt="" width="450" height="256" /></p>
<p>I first stumbled upon <a href="http://www.rhondaforever.com/">Rhonda</a> some months ago (how the hell could I not write a post about it then!?). It is a very interesting 3D drawing application made with <a href="http://openframeworks.cc">openframeworks</a>. The basic idea is to always draw in 2D, but to be able to rotate your drawing around any axis at any time, thereby creating three dimensional wire artworks. You get a pretty decent impression from the <a href="http://www.rhondaforever.com">demo video on their site</a>.</p>
<p>What&#8217;s new is that Rhonda now has a sister project called <a href="http://sws.cc/">Sonic Wire Sculptor</a>, which is all about music. The y axis translates to the pitch of a note and the whole drawing is revolving in 3D. Again, the <a href="http://sws.cc/">demo video</a> gives you everything you need!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/rhonda-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print to Digital &#8211; iPAD Intergration</title>
		<link>http://www.envis-precisely.com/blog/mag-print-to-digital-ipad-intergration/</link>
		<comments>http://www.envis-precisely.com/blog/mag-print-to-digital-ipad-intergration/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:34:19 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Kings 'interested']]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=2018</guid>
		<description><![CDATA[With iPad pre orders being taken in now ready for release within the next couple of weeks, we have agencies and developers all over the world trying to create new software and applications to be available on release. Its an exciting prospect actually, designers are really stepping up to the game and working on projects [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="451" height="254" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iAZCr6canvw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="451" height="254" src="http://www.youtube.com/v/iAZCr6canvw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>With iPad pre orders being taken in now ready for release within the next couple of weeks, we have agencies and developers all over the world trying to create new software and applications to be available on release. Its an exciting prospect actually, designers are really stepping up to the game and working on projects that will really bring out the Ipad&#8217;s A4 chip to life.</p>
<p>I stumbled across this recently, its a project currently in production by <a href="http://www.bonnier.com/en/content/digital-magazines-bonnier-mag-prototype">Bonnier R&amp;D</a> and <a href="http://berglondon.com/">BERG</a>. They are attempting ways of best viewing the printed format on a digital medium. Its entitled MAG+. Its a collaborative research project by the two agencies and its fundamentals couldn&#8217;t be more appropriate for the coming weeks. We&#8217;ve seen other versions of software which have integrated printed format onto a digital screen over the years, but for this project to be so unique from the others; are that each aspect of user integration has been taken on board. A more meaningful experience can be obtained and controlled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/mag-print-to-digital-ipad-intergration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit more fun with &#8216;AR loopholes&#8217;</title>
		<link>http://www.envis-precisely.com/blog/bit-more-fun-with-ar/</link>
		<comments>http://www.envis-precisely.com/blog/bit-more-fun-with-ar/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:32:00 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Kings 'interested']]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=2000</guid>
		<description><![CDATA[I gather this video is around 2 months old now but i thought it was still a very nice take on Augmented Reality. Worth a look for anyone who hasn&#8217;t come across it already. It was produced by Keichi Matsuda who is currently studying at the &#8216;London’s Bartlett School of Architecture&#8217;. Her approach gives me [...]]]></description>
			<content:encoded><![CDATA[<p><object width="451" height="254"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8569187&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=fff824&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8569187&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=fff824&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="451" height="254"></embed></object></p>
<p>I gather this video is around 2 months old now but i thought it was still a very nice take on Augmented Reality. Worth a look for anyone who hasn&#8217;t come across it already. It was produced by <a href="http://keiichimatsuda.com/">Keichi Matsuda</a> who is currently studying at the &#8216;London’s Bartlett School of Architecture&#8217;. Her approach gives me the idea that she wanted to look at things through the loophole, things we will expect to see in the future through our own eyes in a perspective we only nowadays visualise two dimensionally. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/bit-more-fun-with-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumptop goes MAC</title>
		<link>http://www.envis-precisely.com/blog/bumptop-goes-mac/</link>
		<comments>http://www.envis-precisely.com/blog/bumptop-goes-mac/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:12:11 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Kings 'interested']]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=1873</guid>
		<description><![CDATA[&#8216;Bumptop&#8217; went Mac enabled a few days ago so i thought i would go ahead and discuss some features of Bumptop and what it has to offer. I originally was introduced to the software around 2 years ago via a TED talk video that discussed the idea by CEO and co-founder &#8216;Anand Agarawala&#8217;. After having [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="276" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GcbymyM3dWo&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="276" src="http://www.youtube.com/v/GcbymyM3dWo&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8216;Bumptop&#8217; went Mac enabled a few days ago so i thought i would go ahead and discuss some features of Bumptop and what it has to offer. I originally was introduced to the software around 2 years ago via a TED talk video that discussed the idea by CEO and co-founder &#8216;Anand Agarawala&#8217;.</p>
<p>After having the beta available for Windows a couple of months ago, the full version has now become available on both Windows and Mac.</p>
<p>Basically &#8216;Bumptop&#8217; is a new way at looking at your desktop. A new form of integration between you and your files. Clearing up your workstation and adding personality to it, similar to that of a personal office space.</p>
<p>Their are also alot of other really cool features, add-ons and skins that can be used to intergrate Bumptop capabilities. You can find more information about &#8216;Bumptop&#8217; <a href="http://bumptop.com/mac/index.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/bumptop-goes-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCA &#8211; &#8216;MA Design &amp; Interactions&#8217;</title>
		<link>http://www.envis-precisely.com/blog/rca-ma-design-interactions/</link>
		<comments>http://www.envis-precisely.com/blog/rca-ma-design-interactions/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:45:08 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Kings 'interested']]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=1223</guid>
		<description><![CDATA[Hi all, its been a while since i last posted, i had been working hard on my finals and am now ready to start posting away about all things Art, Design and &#8216;Interactions&#8217; particularly of that coming from over here in the UK. Lets start my first post back with a discussion about the RCA [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all, its been a while since i last posted, i had been working hard on my finals and am now ready to start posting away about all things Art, Design and &#8216;Interactions&#8217; particularly of that coming from over here in the UK.</p>
<p>Lets start my first post back with a discussion about the RCA (Royal College of Arts), and the shows that took place in London a couple of months ago. The RCA is renowned for producing some of the finest designers around the world and it continues to produce great quality of work and inspiring designers. The college offers a range of MA programs that are related solely to the arts and media based subjects. The college is located right in the heart of London, South Kensington. Known attractions in the area include the; Science Museum, Natural History Museum, V&amp;A and Royal Albert Hall just name a few.</p>
<p><img class="alignnone size-full wp-image-1770" title="RCA logo" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/Picture-12.png" alt="RCA logo" width="314" height="34" /></p>
<p><img class="alignnone size-full wp-image-1771" title="Southkensington" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/Picture-11.png" alt="Southkensington" width="474" height="342" /></p>
<p>This leads us on to the recently established &#8216;Design interactions&#8217; course that is offered. It is a relatively new course but has progressed and excelled pretty fast over its first couple of years. I had the opportunity to attend the end of year shows during the summer of 2009 and was extremely impressed by what had been achieved to date. The level and talent of work was extraordinary.</p>
<p>The work that is produced is usually alot more varied and experimental and can differ from other interaction courses that are offered in other countries around the world. Their were alot of new, exciting &amp; innovative ideas that were attracting agencies and exhibitors from all over the world to make the effort to attend. I very much look forward to attending next years show to see what the future graduates have up their sleeves. The show definitely gave out an excellence to be valued upon that considers education from a Masters level and standard of work.</p>
<p>In relation to the show, i throughly enjoyed the toaster project by <em>&#8216;Thomas Thwaites&#8217;</em> (<a href="www.thomasthwaites.com" target="_blank">www.thomasthwaites.com</a>).</p>
<p><img class="alignnone size-full wp-image-1754" title="Toaster1" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/Picture-10.png" alt="Toaster1" width="446" height="296" /></p>
<p>Basically a project about creating a working electric toaster from scratch using only the raw materials that get used to produce a toaster in an ordinary factory line. I found the idea quite amusing at first glance but after you read about the process he has taken, it becomes quite an interesting concept on how to produce an object that is sold for the smallest amount of money nowadays by using only your two humane hands.</p>
<p><img class="alignnone size-full wp-image-1755" title="Toaster2" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/Picture-7.png" alt="Toaster2" width="443" height="295" /></p>
<p>He describes the idea as &#8216;Absurd&#8217; and by far it truly is, but at the same time a wonderful craftsmanship because of its uniqueness for being wity to do it yourself.</p>
<p><img class="alignnone size-full wp-image-1756" title="Toaster3" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/Picture-9.png" alt="Toaster3" width="446" height="332" /></p>
<p>You are also able to view a selection of the final year work from the design &amp; interactions course ending 2009 at: &#8212;  <a href="http://www.di09.rca.ac.uk" target="_blank">http://www.di09.rca.ac.uk</a>/</p>
<p>If you would like more information about the Royal College of Arts, visit &#8212; <a href="http://www.rca.ac.uk" target="_blank">http://www.rca.ac.uk</a></p>
<p>Enjoy &amp; stay interactive <img src='http://www.envis-precisely.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/rca-ma-design-interactions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

