<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>king talk &#187; just weird</title>
	<atom:link href="http://www.envis-precisely.com/blog/category/just-weird/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envis-precisely.com/blog</link>
	<description>thoughts on everything interactive</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apples Multitasking is Disappointing</title>
		<link>http://www.envis-precisely.com/blog/apples-multitasking-is-disappointing/</link>
		<comments>http://www.envis-precisely.com/blog/apples-multitasking-is-disappointing/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:10:54 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[hot and new]]></category>
		<category><![CDATA[just weird]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=2478</guid>
		<description><![CDATA[Multitasking UIs in webOS (left) and iOS 4 So, the iOS has joined the multitasking party. Expectations were pretty high, given that Apple has taken a lot of time to deliver this feature and Palm (now HP) has already brought a great take on multitasking to the market with their webOS. Perhaps it is my [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Multitasking UIs in webOS (left) and iOS 4" src="http://www.envis-precisely.com/blog/wp-content/uploads/2010/06/multitasking.jpg" alt="" width="450" height="337" /> Multitasking UIs in webOS (left) and iOS 4</p>
<p>So, the iOS has joined the multitasking party. Expectations were pretty high, given that <a href="http://www.apple.com">Apple</a> has taken a lot of time to deliver this feature and <a href="http://www.palm.com">Palm</a> (now <a href="http://www.hp.com">HP</a>) has already brought a great take on multitasking to the market with their webOS.</p>
<p>Perhaps it is my experience with webOS that makes the iOS multitasking feel so awkward to me. An I am not talking about the fact that only certain services (like data, location or audio) can run in the background. I am talking about the interface and the user experience – usually fields where Apple is extremely strong.</p>
<p>But this time I am disappointed and I don&#8217;t even know what exactly is wrong. With webOS, I instantly had a coherent mental model that was properly represented by the interface. Open apps were windows, when I throw an app away, it is closed and the process will stop.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="254" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/7_Wz1nxOz6Q&amp;color1=0x6699&amp;color2=0x54abd6&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="254" src="http://www.youtube.com/v/7_Wz1nxOz6Q&amp;color1=0x6699&amp;color2=0x54abd6&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In iOS, there is no simple way to completely close an app. EVERYTHING ends up as an open app in the app tray when the home button is pressed – even applications that do not have multitasking capabilities and therefore don&#8217;t even maintain state. This is especially annoying because it breaks the trust of the user. Also, it completely clutters the little tray.</p>
<p>Even worse, the process of removing a »running« app is very complicated. It involves double-pressing the home button (which potentially kicks you out of your app if you do it too slow), then performing a long press on an icon (artificially slowing down the user) and then tapping the little close icon (which is a quite small target).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="254" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/c20uhGxSxWo&amp;color1=0xcc2550&amp;color2=0xe87a9f&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="254" src="http://www.youtube.com/v/c20uhGxSxWo&amp;color1=0xcc2550&amp;color2=0xe87a9f&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Again, the comparison helps. In webOS, you are performing the same gesture two times: swipe up from the gesture area to go to the application switcher and then swipe up the app card to throw it away. Sure, this gesture has to be learned, but so does the interaction that Apple uses.</p>
<p>Wired also has a <a href="http://www.wired.com/gadgetlab/2010/07/mobile-multitasking-explainer/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GearFactor+%28Blog+-+Gadget+Lab+%28Gear+Factor%29%29">comparison of mobile multitasking</a>. They take a look at Android as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/apples-multitasking-is-disappointing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future of print&#8230;?</title>
		<link>http://www.envis-precisely.com/blog/prototyping-emags-for-ipad/</link>
		<comments>http://www.envis-precisely.com/blog/prototyping-emags-for-ipad/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:32:13 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[hot and new]]></category>
		<category><![CDATA[just weird]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[emag]]></category>
		<category><![CDATA[eprint]]></category>
		<category><![CDATA[interaktice]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=2068</guid>
		<description><![CDATA[Bonnier globals R&#38;D released a nice video about Mag+ some weeks ago. Due to the recent launch of the iPad in the states, they updated their concept for Popular Science+ and matched it to the iPad. In my opinion it&#8217;s a good concept which was well implemented. It&#8217;s a pity, that the overview mode can´t [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="451" height="254" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10630568&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=fff824&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="451" height="254" src="http://vimeo.com/moogaloop.swf?clip_id=10630568&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=fff824&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.bonnier.com/en/content/digital-magazines-bonnier-mag-prototype" target="_blank">Bonnier globals R&amp;D</a> released a nice video about Mag+ some weeks ago. Due to the recent launch of the iPad in the states, they updated their concept for Popular Science+ and matched it to the iPad. In my opinion it&#8217;s a good concept which was well implemented. It&#8217;s a pity, that the overview mode can´t be displayed on the iPad. It looked really nice and the user could see what he has seen and what will be next.</p>
<p>The idea of the big background image and the horicontal text seems to work pretty well.  In times of blogging we learned to scroll down for reading. The user can swipe through the pages, which is a common iPhone gesture and should be established. On the other hand they have that concept called »heat up mode«. Rubbing a specific text area allows you to mark text and write additional notes to that »hot information«.</p>
<p>Mag+, is Bonnier’s digital magazine platform, is a project  that began months ago in a collaboration between Bonnier’s global  R&amp;D task force and <a href="http://berglondon.com/" target="_blank">BERG</a>, a London-based design studio. Their goal has been to preserve all the qualities that make magazines such  a powerful, popular medium—inspired packaging of carefully curated  content by a team of expert editors, delivered in a visually dazzling  issue with a beginning, middle and end—and at the same time to reinvent  it in a way that makes it come to life on the iPad’s screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/prototyping-emags-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light illuminates w/ sound</title>
		<link>http://www.envis-precisely.com/blog/light-illuminates-w-sound/</link>
		<comments>http://www.envis-precisely.com/blog/light-illuminates-w-sound/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:23:14 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[just weird]]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=2051</guid>
		<description><![CDATA[Light Ripples at Maitreya 2010 from ENESS on Vimeo. A few days ago, i stumbled across a really nice piece of playful interaction. The project is entitled »Light Ripples«. It focuses on the aspect of liquid illuminations. ENESS; the interactive agency behind this project are based in Australia and have some really fun and exciting [...]]]></description>
			<content:encoded><![CDATA[<p><object width="451" height="254"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10300112&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10300112&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="451" height="254"></embed></object>
<p><a href="http://vimeo.com/10300112">Light Ripples at Maitreya 2010</a> from <a href="http://vimeo.com/eness">ENESS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A few days ago, i stumbled across a really nice piece of playful interaction.</p>
<p>The project is entitled »Light Ripples«. It focuses on the aspect of liquid illuminations. <a href="http://www.electronicmiracles.com/">ENESS</a>; the interactive agency behind this project are based in Australia and have some really fun and exciting projects to look at.</p>
<p>For this project specifically, they use a camera to track eight floating balls onto a projection. These balls then attract projected shapes onto the liquid surface. Once a new ring has impacted with another ring, a new sound gets produced. It reminded me of when you drop an object into water and you see the water ripples spread out.</p>
<p>The software they have used is called &#8216;Pixile&#8217;. As far as i am aware, the software has been made in house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/light-illuminates-w-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatroulette, a quick study</title>
		<link>http://www.envis-precisely.com/blog/chatroulette-a-quick-study/</link>
		<comments>http://www.envis-precisely.com/blog/chatroulette-a-quick-study/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:00:28 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[hot and new]]></category>
		<category><![CDATA[just weird]]></category>
		<category><![CDATA[chatroulette]]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=1993</guid>
		<description><![CDATA[There´s a lot of hype going on right now about Chatroulette. A Website were everybody can simply start a video chat with strangers from around the world. This site was developed by 17 year old russian programmer Andrej Ternowskij who is really making money with it. The idea is not really new. We saw an [...]]]></description>
			<content:encoded><![CDATA[<p><object width="451" height="254"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9669721&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=fff824&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9669721&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=fff824&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="451" height="254"></embed></object></p>
<p>There´s a lot of hype going on right now about <a href="http://chatroulette.com/" target="_blank">Chatroulette</a>. A Website were everybody can simply start a video chat with strangers from around the world. This site was developed by 17 year old russian programmer Andrej Ternowskij who is really making money with it. The idea is not really new. We saw an installation at last years Ars Electronica Festival, were you could blow air from Linz to China. There was a webcam installed and skype was running at both places. Linz had a microphone and the chineses guys had a ventilator which was influenced by our blowing power. We spent some minutes at this installation, having fun with the asian people and talked to them the pantomime way. This installation was really fun.</p>
<p>Anyway, Casey Neistat did a short study on Chatroulette and documented this on vimeo. I just browsed through Chatroulette to get a quick overview about the people hanging around there. Unfortunately one of the early contacts was Mr. Weenie, which caused me to close the tab and say goodbye. Some people loose their decency when they are alone in front of webcam. I´m anonymous = I can do what I want? </p>
<p>via <a href="http://www.asourceofinspiration.com/2010/02/25/on-chatroulette/" target="_blank">asourceofinspiration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/chatroulette-a-quick-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Ego Shooter</title>
		<link>http://www.envis-precisely.com/blog/augmented-ego-shooter/</link>
		<comments>http://www.envis-precisely.com/blog/augmented-ego-shooter/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:03:24 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[hot and new]]></category>
		<category><![CDATA[just weird]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=1869</guid>
		<description><![CDATA[Tired of shooting at virtual people? Come on kids. Daddy got a new toy for your iPhone. Finally you can blast your friends&#8230; This game is based on the color tracking method like we used it for Augmented Pong. After you defined the opponents shirt color you can go on playing. I like the idea [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="451" height="248" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6564817&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="451" height="248" src="http://vimeo.com/moogaloop.swf?clip_id=6564817&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Tired of shooting at virtual people? Come on kids. Daddy got a new toy for your iPhone. Finally you can blast your friends&#8230; This game is based on the color tracking method like we used it for <a href="http://www.envis-precisely.com/blog/?p=1119" target="_blank">Augmented Pong</a>. After you defined the opponents shirt color you can go on playing. I like the idea of using the iPhone as tool which engages you to run through your city instead of sitting at home and playing the Sudoku App&#8230;</p>
<p>via <a href="http://mobile.engadget.com/2009/12/16/gunman-for-iphone-finally-makes-augmented-reality-awesome/" target="_blank">engadget mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/augmented-ego-shooter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Santa is a Great Designer</title>
		<link>http://www.envis-precisely.com/blog/santa-is-a-great-designer/</link>
		<comments>http://www.envis-precisely.com/blog/santa-is-a-great-designer/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 11:00:51 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[just weird]]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=1829</guid>
		<description><![CDATA[I discovered the blog entry at UI Trends were they said to love Santa about as much as they love design and came up with a Top 10 list, why Santa is a great designer. I remixed a little bit: 10. Santa doesn’t always give you what you ask for but he always gives you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uitrends.com/2009/12/21/top-10-reasons-santa-is-a-great-designer/" target="_blank"><img class="alignnone size-full wp-image-1832" title="santa-clause-is-a-great-designer" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/santa-clause-is-a-great-designer1.jpg" alt="santa-clause-is-a-great-designer" width="450" height="250" /></a></p>
<div>
<div>
<p>I discovered the blog entry at <a href="http://uitrends.com/2009/12/21/top-10-reasons-santa-is-a-great-designer/" target="_blank">UI Trends</a> were they said to love Santa about as much as they love design and came up with a Top 10 list, why Santa is a great designer. I remixed a little bit:</p>
<p>10. Santa doesn’t always give you what you ask for but he always gives you what you need.</p>
<p>9. Santa’s work transcends language and geography.</p>
<p>8. Santa and his team have strong domain knowledge.</p>
<p>7. Santa has a 100% success rate delivering on time.</p>
<p>6. Santa has a profound sense of perspective.</p>
<p>5. Santa works well under pressure and seemingly impossible deadlines.</p>
<p>4. Santa meets individual users’ needs in a highly fragmented market.</p>
<p>3. Santa has no problem pulling an all nighter.</p>
<p>2. Santa is extremely good at managing very very large lists.</p>
<p>1. Santa has cross-cultural leadership skills, in directing different races (elves) to achieve his design vision (for toys) and different species (flying reindeer) in getting his product to market at the most receptive possible entry point for user consumption (Christmas Day).</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/santa-is-a-great-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just touch the Big Mac Icon&#8230;</title>
		<link>http://www.envis-precisely.com/blog/just-touch-the-big-mac-icon/</link>
		<comments>http://www.envis-precisely.com/blog/just-touch-the-big-mac-icon/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:02:17 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[hot and new]]></category>
		<category><![CDATA[just weird]]></category>
		<category><![CDATA[easy order]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=1817</guid>
		<description><![CDATA[It happened yesterday evening. My tummy asked for something to eat and I just wanted to give him a quick and fatty answer. So I just went to one of Munich&#8217;s McDonalds at Tal 6. Unfortunately the order point was to crowded, but then I realized these four huge »Easy Order« terminals. First I didn´t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcdonalds.de" target="_blank"><img class="alignnone size-full wp-image-1818" title="touch-my-big-mac_mcdonalds-easy-order_1" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/touch-my-big-mac_mcdonalds-easy-order_1.png" alt="touch-my-big-mac_mcdonalds-easy-order_1" width="450" height="250" /></a></p>
<p>It happened yesterday evening. My tummy asked for something to eat and I just wanted to give him a quick and fatty answer. So I just went to one of <a href="http://maps.google.de/maps?q=mcdonalds&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hl=de&amp;radius=0.38&amp;sll=48.136044,11.579504&amp;sspn=0.006809,0.016512&amp;rq=1&amp;ev=zi&amp;hq=mcdonalds&amp;hnear=&amp;ll=48.136044,11.579504&amp;spn=0.006809,0.016512&amp;t=h&amp;z=17&amp;iwloc=A&amp;cid=4198528277978854773" target="_blank">Munich&#8217;s McDonalds at Tal 6</a>. Unfortunately the order point was to crowded, but then I realized these four huge »Easy Order« terminals.</p>
<p><a href="http://www.mcdonalds.de" target="_blank"><img class="alignnone size-full wp-image-1819" title="mcdonalds_easy-order_walkthrough-1" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/mcdonalds_easy-order_walkthrough-1.png" alt="mcdonalds_easy-order_walkthrough-1" width="450" height="250" /></a></p>
<p>First I didn´t know what to do, but then I realized that this one could be a much quicker way to post a order. I just put in my credit card and the main menu opened up. It´s the same routine like you know it at the standard order point. They even have the same questions like »Do you want it as a take-away or do you want to eat here?« You´ve got the whole card at one touchscreen. It was a nice experience, touching the Big Mac icon and placing your order right there.</p>
<p><a href="http://www.mcdonalds.de" target="_blank"><img class="alignnone size-full wp-image-1826" title="touch-my-big-mac_mcdonalds-easy-order_2" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/touch-my-big-mac_mcdonalds-easy-order_2.png" alt="touch-my-big-mac_mcdonalds-easy-order_2" width="450" height="250" /></a></p>
<p>I received a little print-out after I finished the order process and received my stuff directly at the vacantly wrapping counter. After all I think that this is a good step in the right direction, the User Interface is much more better than the Deutsche Bahn terminal, but could be improved a little bit in terms of User Experience&#8230;<span id="more-1817"></span></p>
<p><img class="alignnone size-full wp-image-1820" title="mcdonalds_easy-order_walkthrough-0" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/mcdonalds_easy-order_walkthrough-0.png" alt="mcdonalds_easy-order_walkthrough-0" width="450" height="250" /></p>
<p><img class="alignnone size-full wp-image-1821" title="mcdonalds_easy-order_walkthrough-2" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/mcdonalds_easy-order_walkthrough-2.png" alt="mcdonalds_easy-order_walkthrough-2" width="450" height="250" /></p>
<p><img class="alignnone size-full wp-image-1822" title="mcdonalds_easy-order_walkthrough-3" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/mcdonalds_easy-order_walkthrough-3.png" alt="mcdonalds_easy-order_walkthrough-3" width="450" height="250" /></p>
<p><img class="alignnone size-full wp-image-1823" title="mcdonalds_easy-order_walkthrough-4" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/mcdonalds_easy-order_walkthrough-4.png" alt="mcdonalds_easy-order_walkthrough-4" width="450" height="250" /></p>
<p><img class="alignnone size-full wp-image-1824" title="mcdonalds_easy-order_walkthrough-5" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/mcdonalds_easy-order_walkthrough-5.png" alt="mcdonalds_easy-order_walkthrough-5" width="450" height="250" /></p>
<p><img class="alignnone size-full wp-image-1825" title="mcdonalds_easy-order_walkthrough-6" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/mcdonalds_easy-order_walkthrough-6.png" alt="mcdonalds_easy-order_walkthrough-6" width="450" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/just-touch-the-big-mac-icon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grab yourself a piece of Arducake&#8230;</title>
		<link>http://www.envis-precisely.com/blog/grab-yourself-a-piece-of-arducake/</link>
		<comments>http://www.envis-precisely.com/blog/grab-yourself-a-piece-of-arducake/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:56:49 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[friends of the king]]></category>
		<category><![CDATA[hot and new]]></category>
		<category><![CDATA[just weird]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Cake]]></category>
		<category><![CDATA[CIID]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Massimo Banzi]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=1811</guid>
		<description><![CDATA[We received a mail from a friend this morning, who told us that our Arduino Icon Redesign was brought to life. The Massimo Banzi´s students of CIID (Copenhagen Institute of Interaction Design) baked a cake based on the icon for the Arduino IDE. And Massimo Banzi seemed to be surprised, but happy. How long did [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arduino.cc/blog/?p=381" target="_blank"><img class="alignnone size-full wp-image-1812" title="Arduino-Cake_at-CIID" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/Arduino-Cake_at-CIID.jpg" alt="Arduino-Cake_at-CIID" width="450" height="300" /></a></p>
<p>We received a mail from a friend this morning, who told us that our<a href="http://www.envis-precisely.com/?p=349" target="_blank"> Arduino Icon Redesign</a> was brought to life. The Massimo Banzi´s students of CIID (<a href="http://ciid.dk/" target="_blank">Copenhagen Institute of Interaction Design</a>) baked a cake based on the icon for the Arduino IDE.</p>
<p><a href="http://arduino.cc/blog/?p=381" target="_blank"><img class="alignnone size-full wp-image-1813" title="Arduino-Cake_and_Massimo-Banzi" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/Arduino-Cake_and_Massimo-Banzi.jpg" alt="Arduino-Cake_and_Massimo-Banzi" width="450" height="320" /></a></p>
<p>And Massimo Banzi seemed to be surprised, but happy. How long did he spent eating this Arduino Mega Cake&#8230;?</p>
<p>via <a href="http://arduino.cc/blog/?p=381" target="_blank">Arduino Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envis-precisely.com/blog/grab-yourself-a-piece-of-arducake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we really need a Webbook?</title>
		<link>http://www.envis-precisely.com/blog/need-a-webbook/</link>
		<comments>http://www.envis-precisely.com/blog/need-a-webbook/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:12:01 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[just weird]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[inter]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webbased service]]></category>

		<guid isPermaLink="false">http://www.envis-precisely.com/blog/?p=1792</guid>
		<description><![CDATA[Does anyone know about the litl? It´s a so called »Webbook«, a tiny computer without anything, just made for browsing the web and reading RSS-Feeds. This gadget that looks deceptively like a laptop but works nothing like any computer you’ve ever used. The hardware to the user interface to the activities it supports, the new [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cR3eVvy9moE&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="364" src="http://www.youtube.com/v/cR3eVvy9moE&amp;hl=de_DE&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Does anyone know about the <a href="http://www.litl.com" target="_blank">litl</a>? It´s a so called »Webbook«, a tiny computer without anything, just made for browsing the web and reading RSS-Feeds. This gadget that looks deceptively like a laptop but works nothing like any computer you’ve ever used. The hardware to the user interface to the activities it supports, the new machine created by this Boston-based startup, rejects three decades of convention. But what can you do with it? Just browsing the internet seems to be nice, but the developers should asked theirselfs: What is this stuff for? What value does it add to our lives? <a href="http://www.thackara.com/inthebubble/summary.html" target="_blank">(John Thackara)</a></p>
<p><img class="alignnone size-full wp-image-1793" title="litl-webbok-guy" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/litl-webbok-guy.jpg" alt="litl-webbok-guy" width="450" height="180" /></p>
<p>If you want to buy a litl, you a get a small computer which is radically downsized for about 700 bucks (!!!). It has a 12&#8243; display, an Atom Processor with 1,6 GHz, 1 GB RAM, 2 GB Flash Memory, 1x USB and a 802.11g Wifi chip, that´s it. It even hasn´t enough space for a operating system so they offer you »litl OS« which has two modes. A simple grid view and a 3D view based on the z-axis which reminds me of Apple Time Machine.</p>
<p><img class="alignnone size-full wp-image-1794" title="litl-webbook-user-interface" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/litl-webbook-user-interface.jpg" alt="litl-webbook-user-interface" width="450" height="180" /></p>
<p>In my opinion these product has three main failures. First of all it´s a tool which can only do one thing, browsing the internet and receiving atom feeds. This is a nice idea, but chumby is already doing stuff like that. You can get this small device which is able to play wifi radio, play games and use one of 1500 additional applications for about 100 dollar. And chumby offers you a touch sensitive display,&#8230;</p>
<p><img class="alignnone size-full wp-image-1795" title="litl-chumby-one" src="http://www.envis-precisely.com/blog/wp-content/uploads/2009/12/litl-chumby-one.jpg" alt="litl-chumby-one" width="450" height="180" /></p>
